<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" >
	
	<channel>
	
		<title>Yukon Energy's Blog</title>
		<link>http://blog.yukonenergy.ca/</link>
		<description>The latest blog postings from Yukon Energy Corporation.</description>
		<language>en-ca</language>
		<managingEditor>admin@yukonenergy.ca (Yukon Energy)</managingEditor>
		<copyright>Copyright 2010 Yukon Energy Corporation All Rights Reserved</copyright>
		<pubDate>Mon, 08 Mar 2010 22:52:42 GMT</pubDate>
	    <atom:link href="http://blog.yukonenergy.ca/xml/rss/" rel="self" type="application/rss+xml" />
		
		
		
		<item>
			<title>Carcross Meeting</title>
			<link>http://blog.yukonenergy.ca/blog/carcross_meeting/</link>
			<guid>http://blog.yukonenergy.ca/blog/carcross_meeting/#When:22:52:42Z</guid>
			<description>As you may know, we have been holding a series of public meetings in the Southern Lakes area to tell residents about our work to find more clean, renewable energy to meet the growing demand for electricity. Our latest meeting is set for this Wednesday night, March 10th, at 7 p.m. in Carcross. The meeting will take place at the Carcross Community Club. It will give people a chance to ask questions about an idea we have to increase winter storage on Marsh and Atlin Lakes, therefore providing more water to our Whitehorse plant in the late winter, when we need it the most for electrical generation. It&#39;s important for you to understand that no decisions have been made to move forward with this concept.&#8230;</description>
			<category>News</category>
			<pubDate>Mon, 08 Mar 2010 22:52:42 GMT</pubDate>
		</item>
		
		<item>
			<title>Tending to Our Wind Turbines</title>
			<link>http://blog.yukonenergy.ca/blog/tending_to_our_wind_turbines/</link>
			<guid>http://blog.yukonenergy.ca/blog/tending_to_our_wind_turbines/#When:21:53:16Z</guid>
			<description>As you may know, Yukon Energy has two experimental wind turbines on Haeckel Hill near Whitehorse. Together, they can power up to 150 homes. This week an article in the Yukon News stated that our wind turbines have fallen into disrepair after years of neglect. That is a false statement and we feel it&#39;s important that we correct the record.&amp;nbsp; Here are a few pieces of information we would like you to know: If you look up at Haeckel Hill and see that the turbine blades aren&#39;t turning, that doesn&#39;t necessarily mean the turbines are broken. They will not generate power if there&amp;rsquo;s not enough wind, if there&amp;rsquo;s too much wind, or if there is rime ice on the blades which prevents them from turning.&#8230;</description>
			<category>Reliability</category>
			<pubDate>Fri, 19 Feb 2010 21:53:16 GMT</pubDate>
		</item>
		
		<item>
			<title>Public Meeting at Tagish</title>
			<link>http://blog.yukonenergy.ca/blog/public_meeting_at_tagish/</link>
			<guid>http://blog.yukonenergy.ca/blog/public_meeting_at_tagish/#When:20:25:04Z</guid>
			<description>Tagish property owners and residents are invited to a public meeting this Wednesday evening (Feb. 17th) at 7 p.m. at the Tagish Community Centre. We&#39;ll be talking to you about some ideas we have for increasing the amount of hydro power we can produce at our Whitehorse plant. These ideas involve increased winter storage on Marsh Lake and some winter storage on Atlin Lake. Please contact us through this blog if you require more information. Hope to see you there.</description>
			<category>News</category>
			<pubDate>Mon, 15 Feb 2010 20:25:04 GMT</pubDate>
		</item>
		
		<item>
			<title>A Mild Week</title>
			<link>http://blog.yukonenergy.ca/blog/a_mild_week/</link>
			<guid>http://blog.yukonenergy.ca/blog/a_mild_week/#When:20:16:08Z</guid>
			<description>So far 2010&#39;s weather has been relatively mild for most areas of Yukon. That means we have had to use very little diesel over the last several weeks to supplement our hydro system. Nonetheless, we always encourage customers to treat electricity as the precious&amp;nbsp;resource that it is and to use it responsibly and wisely. Here you&#39;ll find this week&#39;s expected power usage on our transmission line that serves much of the Southern and Central Yukon.
We have had suggestions from&amp;nbsp;a few&amp;nbsp;of you about ways of improving the readibility of this chart. We think your ideas are good ones and we are working to make your suggested changes. Stay tuned!</description>
			<category>Energy Conservation</category>
			<pubDate>Mon, 15 Feb 2010 20:16:08 GMT</pubDate>
		</item>
		
		<item>
			<title>Be Prepared!</title>
			<link>http://blog.yukonenergy.ca/blog/be_prepared/</link>
			<guid>http://blog.yukonenergy.ca/blog/be_prepared/#When:19:13:56Z</guid>
			<description>Winter storms, power outages, floods...no one likes to have to deal with unexpected situations like this. But the more planning you do and the better prepared you are prior to any emergency, the easier it will be to cope once one does occur. That&#39;s why we have produced a Yukon Emergency Preparedness booklet. If you live in Yukon, watch for a paper copy in&amp;nbsp;English to arrive in your mailbox in the next few weeks. French copies will be available upon request.
We would like to thank Manitoba Hydro, Yukon&#39;s Emergency Measures Organization and the Yukon government&#39;s French Language Services Directorate for their assistance with this project.</description>
			<category>Safety</category>
			<pubDate>Tue, 02 Feb 2010 19:13:56 GMT</pubDate>
		</item>
		
		<item>
			<title>This Week&#8217;s Projected Energy Usage</title>
			<link>http://blog.yukonenergy.ca/blog/this_weeks_projected_energy_usage/</link>
			<guid>http://blog.yukonenergy.ca/blog/this_weeks_projected_energy_usage/#When:18:49:34Z</guid>
			<description>Throughout the winter, we have been providing regular updates as to what we think the upcoming weekly power usage will be on our Whitehorse&#45;Aisihihik&#45;Faro transmission system. This week&#39;s forecast can be found here.</description>
			<category>Energy Conservation</category>
			<pubDate>Tue, 02 Feb 2010 18:49:34 GMT</pubDate>
		</item>
		
		<item>
			<title>Squeezing the Most out of What We Have</title>
			<link>http://blog.yukonenergy.ca/blog/squeezing_the_most_out_of_what_we_have/</link>
			<guid>http://blog.yukonenergy.ca/blog/squeezing_the_most_out_of_what_we_have/#When:18:27:59Z</guid>
			<description>As we work to meet the growing demand for electricity, we are committed to meeting that demand with clean energy. We feel it is our obligation to ensure, as much as possible, that the power we produce is from renewable sources. We believe that Northerners have a collective interest in keeping the environment clean. To this end, Yukon Energy is looking at all possible sources of renewable energy, including geo&#45;thermal, wind, and the enhancement of our existing hydro assets. Before we build any new hydro dams we want to make sure we are getting the most out of our existing facilities, since enhancement projects are far less expensive and have a smaller environmental footprint than new greenfield initiatives. At our Mayo plant,&amp;nbsp;our enhancement work is&#8230;</description>
			<category>News</category>
			<pubDate>Tue, 02 Feb 2010 18:27:59 GMT</pubDate>
		</item>
		
		<item>
			<title>This Year&#8217;s Business Plan</title>
			<link>http://blog.yukonenergy.ca/blog/this_years_business_plan/</link>
			<guid>http://blog.yukonenergy.ca/blog/this_years_business_plan/#When:17:23:58Z</guid>
			<description>For those of you who are interested, Yukon Energy&#39;s 2010 Business Plan is now available on&#45;line. It can be found here.</description>
			<category>News</category>
			<pubDate>Tue, 26 Jan 2010 17:23:58 GMT</pubDate>
		</item>
		
		<item>
			<title>This Week&#8217;s Expected Power Usage</title>
			<link>http://blog.yukonenergy.ca/blog/this_weeks_expected_power_usage/</link>
			<guid>http://blog.yukonenergy.ca/blog/this_weeks_expected_power_usage/#When:16:57:53Z</guid>
			<description>Each week during the winter months, Yukon Energy provides a chart that outlines what we think will be the electrical usage for that particular week in the Southern and Central Yukon. Here is this week&#39;s chart.</description>
			<category>Energy Conservation</category>
			<pubDate>Tue, 26 Jan 2010 16:57:53 GMT</pubDate>
		</item>
		
		<item>
			<title>Marsh Lake Public Meeting</title>
			<link>http://blog.yukonenergy.ca/blog/marsh_lake_public_meeting/</link>
			<guid>http://blog.yukonenergy.ca/blog/marsh_lake_public_meeting/#When:16:33:05Z</guid>
			<description>If you are a property owner in the Marsh Lake area, you may be interested in attending a public meeting being hosted by Yukon Energy on Thursday Jan. 28th at 7 p.m. The meeting will take place in the gym at the Marsh Lake Community Centre. We are coming to re&#45;visit with you the idea of holding back water in Marsh Lake longer in the fall in non&#45;flood years. Some of you know that Yukon Energy had previously agreed to remove this idea from our 20&#45;year Resource Plan. However our regulator, the Yukon Utilities Board asked us to give it further consideration. &amp;nbsp; We also want to discuss with you a concept we have to put some type of a control structure on the Atlin&#8230;</description>
			<category>News</category>
			<pubDate>Wed, 20 Jan 2010 16:33:05 GMT</pubDate>
		</item>
		
	
	</channel>
</rss>