<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" >
	
	<channel>
	
		<title>Yukon Energy's Blog</title>
		<link>http://blog.yukonenergy.ca/</link>
		<description>The latest blog postings from Yukon Energy Corporation.</description>
		<language>en-ca</language>
		<managingEditor>admin@yukonenergy.ca (Yukon Energy)</managingEditor>
		<copyright>Copyright 2012 Yukon Energy Corporation All Rights Reserved</copyright>
		<pubDate>Fri, 03 Feb 2012 18:15:08 GMT</pubDate>
	    <atom:link href="http://blog.yukonenergy.ca/xml/rss/" rel="self" type="application/rss+xml" />
		
		
		
		<item>
			<title>A Reminder About Tomorrow&#8217;s Workshop</title>
			<link>http://blog.yukonenergy.ca/blog/a_reminder_about_tomorrows_workshop/</link>
			<guid>http://blog.yukonenergy.ca/blog/a_reminder_about_tomorrows_workshop/#When:18:15:08Z</guid>
			<description>A reminder that tomorrow we are holding another in a series of workshops on the Marsh Lake/Southern Lakes Enhanced Storage Concept.
The purpose of this workshop is to provide technical information about the existing Southern Lakes ecosystem and to discuss the potential effects of the storage concept on aquatic and terrestrial species and habitats.
Saturday, February 4, 2012
10 a.m. to 4 p.m.
Marsh Lake Fire Hall
Door prizes, food and refreshments will be provided.
We are offering free transportation to Carcross and Tagish residents wishing to attend.
To arrange a ride or for more information, call (867) 393&#45;5333 by 4 p.m. this afternoon or email communications@yukonenergy.ca.
&amp;nbsp;</description>
			<category>Community Involvement, Energy Supply</category>
			<pubDate>Fri, 03 Feb 2012 18:15:08 GMT</pubDate>
		</item>
		
		<item>
			<title>The End Product</title>
			<link>http://blog.yukonenergy.ca/blog/the_end_product/</link>
			<guid>http://blog.yukonenergy.ca/blog/the_end_product/#When:23:00:26Z</guid>
			<description>Our newly completed Mayo B hydro plant is now feeding power into our transmission grid.&amp;nbsp;Here are&amp;nbsp;some pictures&amp;nbsp;of the inside of the new&amp;nbsp;power plant.&amp;nbsp;Photo credit: www.archbould.com.&amp;nbsp;

Photo #1 is an overview of the plant, showing the two hydro generators and turbines (the turbines in royal blue and the generators a greenish&#45;blue colour). Photo #2 is of one of the intakes that allows water to come from&amp;nbsp;an underground pipe (known as the penstock) to the turbine.</description>
			<category>Energy Supply</category>
			<pubDate>Wed, 01 Feb 2012 23:00:26 GMT</pubDate>
		</item>
		
		<item>
			<title>Walking the Talk</title>
			<link>http://blog.yukonenergy.ca/blog/walking_the_talk/</link>
			<guid>http://blog.yukonenergy.ca/blog/walking_the_talk/#When:22:12:05Z</guid>
			<description>As demand for electricity continues to grow in Yukon, we have been promoting energy conservation and efficiencies. We have encouraged all Yukoners to be conscious of how much power they are using, and to conserve where possible. But of course we need to walk the talk, so we&amp;rsquo;ve just had our own internal energy audit done. We hired an independent firm to conduct an audit of our Whitehorse office, Whitehorse diesel and hydro plants, Dawson office, and Dawson diesel plant. &amp;nbsp; Before the audit was done we compiled all of our electricity and fuel usage on a monthly basis for each building, along with information about building envelope, floor area and occupancy, lighting, heating and cooling, control systems and process loads (i.e. block heaters for&#8230;</description>
			<category>Energy Conservation</category>
			<pubDate>Wed, 25 Jan 2012 22:12:05 GMT</pubDate>
		</item>
		
		<item>
			<title>LNG Workshop Presentations</title>
			<link>http://blog.yukonenergy.ca/blog/lng_workshop_presentations/</link>
			<guid>http://blog.yukonenergy.ca/blog/lng_workshop_presentations/#When:19:40:54Z</guid>
			<description>Thanks to everyone who attended yesterday&#39;s workshop and public meeting on Liquefied Natural Gas. If you weren&#39;t able to be there, all the presentations along with a background paper can be found on our website.</description>
			<category>Community Involvement, Energy Supply</category>
			<pubDate>Thu, 19 Jan 2012 19:40:54 GMT</pubDate>
		</item>
		
		<item>
			<title>Ask Janet: Confusion Over the Consumption Charts</title>
			<link>http://blog.yukonenergy.ca/blog/ask_janet_confusion_over_the_consumption_charts/</link>
			<guid>http://blog.yukonenergy.ca/blog/ask_janet_confusion_over_the_consumption_charts/#When:17:48:48Z</guid>
			<description>Today&#39;s question: When I look at the horizontal bar graph that shows hydro energy available, consumed hydro energy and diesel energy we are using, it looks like we are not using all the available hydro energy, but are using diesel energy. Why is this? Thanks for your question. We acknowledge this can be a confusing aspect of the chart. The available hydro (shown in light blue) is what we have the capacity to generate at any given time (in other words, what hydro generation units are available to us that are either running or on stand&#45;by ready to run should we need them). However there are a number of reasons why we can&#39;t always&amp;nbsp;use&amp;nbsp;our full capacity before turning on the diesels. For instance,&amp;nbsp;this winter we&#8230;</description>
			<category>Ask Janet</category>
			<pubDate>Tue, 17 Jan 2012 17:48:48 GMT</pubDate>
		</item>
		
		<item>
			<title>Ask Janet &#45; A Question About Street Lights</title>
			<link>http://blog.yukonenergy.ca/blog/ask_janet_-_a_question_about_street_lights/</link>
			<guid>http://blog.yukonenergy.ca/blog/ask_janet_-_a_question_about_street_lights/#When:21:35:39Z</guid>
			<description>Today&#39;s question for Janet: I would like to know how much energy a street lamp uses (particularly the ones lining the Alaska Highway). Who controls the hours that they are on? Most of the street lights in Yukon are owned, operated and maintained&amp;nbsp;by Yukon Electrical Company Limited, including the ones along the Alaska Highway, so it would be best if you contacted them to get specific details. We can however&amp;nbsp;provide you with some&amp;nbsp;general information.&amp;nbsp;Most Yukon streetlights range from between 100 to 400 watts each, depending on the application and type of lighting required (for example highway lights are generally of a higher wattage than downtown lights). The lights have photocells in them that detect low lighting levels and turn on and off accordingly. It is&#8230;</description>
			<category>Ask Janet</category>
			<pubDate>Mon, 16 Jan 2012 21:35:39 GMT</pubDate>
		</item>
		
		<item>
			<title>Near&#45;Record Breaking Energy Consumption</title>
			<link>http://blog.yukonenergy.ca/blog/near-record_breaking_energy_consumption/</link>
			<guid>http://blog.yukonenergy.ca/blog/near-record_breaking_energy_consumption/#When:19:07:07Z</guid>
			<description>With Yukon in an Arctic freeze, we are producing almost 80 megawatts of electricity this morning! We haven&#39;t seen those kinds of numbers since the Faro mine was in production in the late 1990s.
But there&#39;s some good news. Because we are running our new Mayo B powerhouse plus the new hydro generator at our Aishihik plant (Aishihik 3), we are only having to use diesel to generate about six megawatts of power. Without those two new renewable projects, we&#39;d be faced with generating more than 15 megawatts of diesel&#45;generated power.
&amp;nbsp;</description>
			<category>Energy Supply</category>
			<pubDate>Mon, 16 Jan 2012 19:07:07 GMT</pubDate>
		</item>
		
		<item>
			<title>LNG Public Meeting Reminder</title>
			<link>http://blog.yukonenergy.ca/blog/lng_workshop_reminder/</link>
			<guid>http://blog.yukonenergy.ca/blog/lng_workshop_reminder/#When:21:32:06Z</guid>
			<description>This is a reminder about a&amp;nbsp;public meeting&amp;nbsp;we have planned for next Wednesday evening. Yukon Energy is looking into using liquefied natural gas to transition from diesel to renewable energy options.
You are invited to join us for a frank and open discussion on this subject:
Wednesday January 18, 2012
Gold Rush Inn (Town Hall Room), Whitehorse
7 &#45; 9 p.m.
There&#39;ll be presentations from LNG experts plus you&#39;ll have a chance to ask questions and share your views. You might be interested in reading the background paper that has been prepared on this subject.</description>
			<category>Energy Supply</category>
			<pubDate>Thu, 12 Jan 2012 21:32:06 GMT</pubDate>
		</item>
		
		<item>
			<title>Countdown to the Games</title>
			<link>http://blog.yukonenergy.ca/blog/countdown_to_the_games/</link>
			<guid>http://blog.yukonenergy.ca/blog/countdown_to_the_games/#When:18:07:28Z</guid>
			<description>Yukon Energy is sponsoring the Dene Games and Arctic Sports portion of this year&#39;s Arctic Winter Games, which are taking place in Whitehorse from March 4th to 10th. As a lead&#45;up to the games, we thought it would be fun to run a contest to test your knowledge of the games. At stake are some free event tickets and limited edition trading pin sets. To participate in the contest you must first &#39;like&#39; us on our Facebook page. Here&#39;s how the contest will work: we&#39;ll ask one trivia question a week. Post your answer in the comment section of the status update, and if you are correct, your name will go into a hat for a prize. We&#39;ll draw one name each week. All answers&#8230;</description>
			<category>Community Involvement</category>
			<pubDate>Thu, 12 Jan 2012 18:07:28 GMT</pubDate>
		</item>
		
		<item>
			<title>Is Liquefied Natural Gas an Energy Option for Yukon?</title>
			<link>http://blog.yukonenergy.ca/blog/is_liquefied_natural_gas_an_energy_option_for_yukon/</link>
			<guid>http://blog.yukonenergy.ca/blog/is_liquefied_natural_gas_an_energy_option_for_yukon/#When:00:25:34Z</guid>
			<description>Yukon&amp;nbsp; Energy is looking into the possibility of using Liquefied Natural Gas to transition from diesel to renewable energy options. We&#39;d like you to join us for a open and frank discussion on this subject.
You&#39;re invited to a public meeting next Wednesday, January 18th from 7 to 9 p.m. at the Gold Rush Inn (Town Hall Room) in Whitehorse.
There&#39;ll be presentations from LNG experts and you&#39;ll have a chance to ask questions and share your views. We hope you can join us.
Call 393&#45;5333 for more information.
&amp;nbsp;</description>
			<category>Energy Supply</category>
			<pubDate>Thu, 12 Jan 2012 00:25:34 GMT</pubDate>
		</item>
		
	
	</channel>
</rss>
