<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" >
	
	<channel>
	
		<title>Yukon Energy's Blog</title>
		<link>http://blog.yukonenergy.ca/</link>
		<description>The latest blog postings from Yukon Energy Corporation.</description>
		<language>en-ca</language>
		<managingEditor>admin@yukonenergy.ca (Yukon Energy)</managingEditor>
		<copyright>Copyright 2010 Yukon Energy Corporation All Rights Reserved</copyright>
		<pubDate>Wed, 01 Sep 2010 21:19:32 GMT</pubDate>
	    <atom:link href="http://blog.yukonenergy.ca/xml/rss/" rel="self" type="application/rss+xml" />
		
		
		
		<item>
			<title>The Silver Lining in the Dark Cloud</title>
			<link>http://blog.yukonenergy.ca/blog/the_silver_lining_in_the_cloud/</link>
			<guid>http://blog.yukonenergy.ca/blog/the_silver_lining_in_the_cloud/#When:21:19:32Z</guid>
			<description>Of course&amp;nbsp;no one wants or likes power outages. However there was one&amp;nbsp;good thing that happened&amp;nbsp;as a result of&amp;nbsp;an outage on August 18th. It allowed us to&amp;nbsp;find&amp;nbsp;a new tool to help the Yukon River Chinook salmon reach their spawning grounds upstream from the Whitehorse Rapids fishladder.&amp;nbsp; During the outage, we first had to increase the amount of water we allowed through the spillway of our Whitehorse dam so that our reservoir, Schwatka Lake, would not overflow. Then we slowed the flow so that&amp;nbsp;the lake&amp;nbsp;could re&#45;fill. The extra water seemed to push the salmon closer to the entrance of the ladder. Then when the water flow was&amp;nbsp;cut back the fish seemed to be enticed by the&amp;nbsp;water flowing&amp;nbsp;in the ladder. More than 100 salmon swam up the ladder&#8230;</description>
			<category>Environment</category>
			<pubDate>Wed, 01 Sep 2010 21:19:32 GMT</pubDate>
		</item>
		
		<item>
			<title>Preserving the Past</title>
			<link>http://blog.yukonenergy.ca/blog/preserving_the_past/</link>
			<guid>http://blog.yukonenergy.ca/blog/preserving_the_past/#When:18:29:25Z</guid>
			<description>A couple of years ago while doing studies around Mayo Lake, Yukon Energy became aware of two heritage resources sites that needed some attention. In conjunction with the First Nation of Na&#45;cho Nyak Dun we embarked on a project to protect and preserve the heritage values that the sites contained. This summer we hired a consultant to work with the NND heritage department in recovering artifacts from one site and further characterizing and protecting the other site. One site in particular yielded a large number of scrapers, flakes, burned bones and other tools including two arrow heads. The artifacts were recovered, catalogued and now&amp;nbsp;rest with the heritage departments of the NND and Yukon government. The second site was protected from future shoreline erosion with riprap.&#8230;</description>
			<category>Environment</category>
			<pubDate>Wed, 01 Sep 2010 18:29:25 GMT</pubDate>
		</item>
		
		<item>
			<title>The Latest Water Levels on Marsh Lake</title>
			<link>http://blog.yukonenergy.ca/blog/the_latest_water_levels_on_marsh_lake/</link>
			<guid>http://blog.yukonenergy.ca/blog/the_latest_water_levels_on_marsh_lake/#When:18:51:44Z</guid>
			<description>For those of you following the Marsh Lake water level charts that we&#39;ve been posting regularly, we have a new one which can be found here. You&#39;ll notice that the water still has not reached what is known as the Full Supply Level. Our water license sets out a range in&amp;nbsp;which we can operate...if the water goes above the high level, known as the Full Supply Level, it will have done&amp;nbsp;so naturally and not because of any regulation of the lake on our part. Our license also says&amp;nbsp;that if the water has not reached Full Supply Level by August 15th, we can close some of our gates at the Marsh Lake&amp;nbsp;control&amp;nbsp;structure, allowing us to store&amp;nbsp;some water for use later in the year.&amp;nbsp;Earlier this week we&#8230;</description>
			<category>Energy Supply</category>
			<pubDate>Wed, 18 Aug 2010 18:51:44 GMT</pubDate>
		</item>
		
		<item>
			<title>Celebrating the Salmon</title>
			<link>http://blog.yukonenergy.ca/blog/celebrating_the_salmon/</link>
			<guid>http://blog.yukonenergy.ca/blog/celebrating_the_salmon/#When:18:46:10Z</guid>
			<description>A reminder that tonight is our Open House at the Whitehorse Rapids Fishladder. It&#39;s taking place from 5 to 9 p.m. There&#39;ll be free cake and refreshments, games for the children, and some great door prizes. Everyone is welcome.
On a related topic, if you&#39;re interested in following the numbers of salmon arriving at the fishladder each day, we keep a running count on our web site, on the same page as our underwater salmon camera.</description>
			<category>Community Involvement</category>
			<pubDate>Wed, 18 Aug 2010 18:46:10 GMT</pubDate>
		</item>
		
		<item>
			<title>Geo&#45;thermal Research Yields Promising Early Results</title>
			<link>http://blog.yukonenergy.ca/blog/geo-thermal_research_yields_promising_early_results/</link>
			<guid>http://blog.yukonenergy.ca/blog/geo-thermal_research_yields_promising_early_results/#When:15:48:27Z</guid>
			<description>If you are a regular&amp;nbsp;visitor to&amp;nbsp;this blog you will know that Yukon Energy is exploring all possible options in our search for more clean, renewable energy. In 2008 we began looking for geo&#45;thermal sources in the territory that could provide water hot enough for energy production (the water must be at a minimum in the 100 to 120 degree Celsius range). Because the Yukon is in what&#39;s referred to as the Pacific Ring of Fire, the geo&#45;thermal potential in the territory is fairly high. We have hot springs and young volcanoes, both indicators of geo&#45;thermal activity. The challenge is finding&amp;nbsp;a good source that is relatively close to our existing transmission system.&amp;nbsp; Over the last couple of years we have been using satellite&#45;based technology, including infrared&#8230;</description>
			<category>Energy Supply</category>
			<pubDate>Thu, 05 Aug 2010 15:48:27 GMT</pubDate>
		</item>
		
		<item>
			<title>Mayo B Update</title>
			<link>http://blog.yukonenergy.ca/blog/mayo_b_update/</link>
			<guid>http://blog.yukonenergy.ca/blog/mayo_b_update/#When:15:43:03Z</guid>
			<description>Our latest newsletter on the Mayo B project is out. We welcome your comments and questions about this project.</description>
			<category>Energy Supply</category>
			<pubDate>Thu, 05 Aug 2010 15:43:03 GMT</pubDate>
		</item>
		
		<item>
			<title>Peak of Summer Water Levels</title>
			<link>http://blog.yukonenergy.ca/blog/peak_of_summer_water_levels/</link>
			<guid>http://blog.yukonenergy.ca/blog/peak_of_summer_water_levels/#When:15:39:14Z</guid>
			<description>We had a question the other day from a Yukoner who wondered if the water levels on Marsh Lake had reached their peak yet. In fact we don&#39;t expect the levels to peak until late this month or sometime next month. Here you can find the latest water level chart. As always, please let us know if you have any questions.</description>
			<category>Environment</category>
			<pubDate>Thu, 05 Aug 2010 15:39:14 GMT</pubDate>
		</item>
		
		<item>
			<title>Our Success is No Accident</title>
			<link>http://blog.yukonenergy.ca/blog/our_success_is_no_accident/</link>
			<guid>http://blog.yukonenergy.ca/blog/our_success_is_no_accident/#When:22:06:07Z</guid>
			<description>Fourteen hundred and thirty&#45;four days, or nearly four years...that&amp;rsquo;s how long it&amp;rsquo;s been since a Yukon Energy employee has missed a shift as a result of a workplace injury. It&amp;rsquo;s a statistic that Yukon Energy&amp;rsquo;s Manager of Health and Safety, Melanie Pettefer, is very proud of.&amp;nbsp;&amp;ldquo;It&amp;rsquo;s huge, not just for Yukon Energy but for any utility, given our industry&amp;rsquo;s potential for exposure to hazards.&amp;rdquo; &amp;nbsp; In Melanie&amp;rsquo;s mind, there are a number of factors that have contributed to our favourable safety record. For one thing, there&amp;rsquo;s been a shift in mindset. &amp;ldquo;I think we have a more positive safety culture now than we did a few years ago,&amp;rdquo; she says. &amp;ldquo;There seems to be a shared concern among the staff for everyone&amp;rsquo;s safety.&amp;rdquo; That can&#8230;</description>
			<category>Safety</category>
			<pubDate>Wed, 04 Aug 2010 22:06:07 GMT</pubDate>
		</item>
		
		<item>
			<title>The First Fish</title>
			<link>http://blog.yukonenergy.ca/blog/the_first_fish/</link>
			<guid>http://blog.yukonenergy.ca/blog/the_first_fish/#When:18:21:49Z</guid>
			<description>It&#39;s always an exciting time when the first salmon of the season arrive at the Whitehorse Rapids Fishladder. The first one arrived yesterday, with a couple of more making their way up the ladder today. The best time to view the salmon is first thing in the morning (9 a.m.). If you can&#39;t get to the ladder see them, they can be viewed on our live salmon cam. Please note that the camera does take a few minutes to load so we ask for your patience.</description>
			<category>Environment</category>
			<pubDate>Tue, 03 Aug 2010 18:21:49 GMT</pubDate>
		</item>
		
		<item>
			<title>Overnight Power Outage</title>
			<link>http://blog.yukonenergy.ca/blog/overnight_power_outage/</link>
			<guid>http://blog.yukonenergy.ca/blog/overnight_power_outage/#When:21:00:01Z</guid>
			<description>People in parts of Whitehorse (Riverdale, a portion of Porter Creek, Crestview), those living along the Mayo Road, and residents of Carmacks, Ross River, Pelly and Faro lost power for a short while overnight.&amp;nbsp;Most people had their power restored within a few minutes. Residents in the north part of the city had their power returned in less than half an hour.
The cause of the&amp;nbsp;outage was a&amp;nbsp;tree that fell on&amp;nbsp;our&amp;nbsp;transmission line to Faro. The tree has since been removed and the hydro system is back to normal.
Yukon Energy apologizes for this outage and the inconvenience it may have caused you.</description>
			<category>Reliability</category>
			<pubDate>Wed, 28 Jul 2010 21:00:01 GMT</pubDate>
		</item>
		
	
	</channel>
</rss>